MAYHEM WHEELS DEVELOPMENT WAS IMMINENT AS WE ACCEPTED THE MISSION TO CREATE A BRAND THAT PROVIDES UNIQUE STYLING PRECISION QUALITY AND SUBSTANTIAL ALLURE. OUR TACTICAL APPROACH TO CONSTRUCTING THE INDUSTRY'S MOST SUPERIOR PRODUCTS RESULTED IN A RADICALLY DURABLE WHEEL THAT TOUTS THE HIGHEST LOAD RATINGS FOR REAL WORLD APPLICATIONS. TARGETED FOR TRUCKS JEEP AND SUV FITMENTS WE DEPLOY A WIDE VARIETY OF SIZES AND FITMENTS WHICH SUPPLY A CUSTOM LOOK THAT'S UNMISTAKABLE. LIBERATE YOUR VEHICLE WITH A SET OF MAYHEM WHEELS
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970-1974 | Chevrolet | Blazer | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1971-1974 | Chevrolet | C10 Pickup | Base |
| 1970-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1975,1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1988-1989 | Dodge | W100 | Custom |
| 1982-1984,1986-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1987-1993 | Ford | Bronco | Custom |
| 1987-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1987-1992,1994-1996 | Ford | Bronco | XLT |
| 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1970-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978,1984-1986 | Ford | F-150 | Base |
| 1975-1979,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1975-1979 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1985-1996 | Ford | F-150 | XL |
| 1977,1984,1993-1996 | Ford | F-150 | XLT |
| 1985-1992 | Ford | F-150 | XLT Lariat |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1988-1993 | GMC | C1500 | Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986,1992-1999 | GMC | C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 Suburban | High Sierra |
| 1979-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1987 | GMC | R1500 | Base |
| 1987 | GMC | R1500 | High Sierra |
| 1987 | GMC | R1500 | Sierra Classic |
| 1987-1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987-1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1992-1995 | GMC | Yukon | Base |
| 1993 | GMC | Yukon | GT |
| 1996-1997 | GMC | Yukon | SL |
| 1992-1999 | GMC | Yukon | SLE |
| 1995-1999 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006-2007 | Jeep | Commander | Base |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2007-2010 | Jeep | Commander | Sport |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2022 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2022-2025 | Jeep | Grand Cherokee | 4xe |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2023-2025 | Jeep | Grand Cherokee | Altitude |
| 2023-2025 | Jeep | Grand Cherokee | Altitude X |
| 2025 | Jeep | Grand Cherokee | Anniversary Edition 4xe |
| 1999-2020,2022-2025 | Jeep | Grand Cherokee | Laredo |
| 2024-2025 | Jeep | Grand Cherokee | Laredo A |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021,2023-2025 | Jeep | Grand Cherokee | Laredo X |
| 1999-2025 | Jeep | Grand Cherokee | Limited |
| 2002-2004,2006-2009,2011-2022 | Jeep | Grand Cherokee | Overland |
| 2022 | Jeep | Grand Cherokee | Overland 4xe |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2014-2015 | Jeep | Grand Cherokee | Summit |
| 2017-2022 | Jeep | Grand Cherokee | Trailhawk |
| 2022-2025 | Jeep | Grand Cherokee | Trailhawk 4xe |
| 2022-2025 | Jeep | Grand Cherokee L | Altitude |
| 2023-2025 | Jeep | Grand Cherokee L | Altitude X |
| 2021-2025 | Jeep | Grand Cherokee L | Laredo |
| 2023-2025 | Jeep | Grand Cherokee L | Laredo X |
| 2021-2025 | Jeep | Grand Cherokee L | Limited |
| 2021-2023 | Jeep | Grand Cherokee L | Overland |
| 2022 | Jeep | Grand Cherokee WK | Laredo E |
| 2022 | Jeep | Grand Cherokee WK | Laredo X |
| 2022 | Jeep | Grand Cherokee WK | Limited |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2007-2025 | Jeep | Wrangler | Rubicon |
| 2023-2024 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024-2025 | Jeep | Wrangler | Rubicon X |
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2007-2017,2023-2025 | Jeep | Wrangler | Sahara |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2010-2025 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2016,2018-2025 | Jeep | Wrangler | Sport S |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2007-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2007-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2010-2022 | Jeep | Wrangler | Unlimited Sport |
Most items ship directly from authorized distributors. Lead times vary by brand and availability.
Returns are permitted within 30 days of receiving your order under specific conditions. For more information, view our Return & Refund Policy
Professional installation available at our Metro Atlanta facility. Contact us to schedule your build.

