lock angle and 3/8" valve stem size. It is recommended for all Race Applications because Super Locks have a wider angle 10°
CatalogUser 1
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1967 | American Motors | Ambassador | 880 |
| 1966-1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1968-1971 | American Motors | Ambassador | DPL |
| 1968-1972 | American Motors | Ambassador | SST |
| 1967-1968 | American Motors | American | 220 |
| 1968 | American Motors | American | 440 |
| 1968 | American Motors | American | Rogue |
| 1968-1970,1978-1979 | American Motors | AMX | Base |
| 1966 | American Motors | Classic | 550 |
| 1978-1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL |
| 1979 | American Motors | Concord | Limited |
| 1972-1975 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1966-1967 | American Motors | Marlin | Base |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1978 | American Motors | Pacer | Base |
| 1979 | American Motors | Pacer | DL |
| 1979 | American Motors | Pacer | Limited |
| 1969 | American Motors | Rambler | 440 |
| 1969 | American Motors | Rambler | Base |
| 1969 | American Motors | Rambler | Hurst SC/Rambler |
| 1969 | American Motors | Rambler | Rogue |
| 1967-1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1969-1970 | American Motors | Rebel | Base |
| 1967-1970 | American Motors | Rebel | SST |
| 1970 | American Motors | Rebel | The Machine |
| 1979 | American Motors | Spirit | Base |
| 2002-2003 | Chevrolet | Avalanche 2500 | Base |
| 1965-1975 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973 | Chevrolet | Blazer | Base |
| 1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1990-1993 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990-1993 | Chevrolet | C1500 | Silverado |
| 1990-1993 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999 | Chevrolet | C2500 | Base |
| 1991-1998 | Chevrolet | C2500 | Cheyenne |
| 1999 | Chevrolet | C2500 | LS |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1991-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1994-1997,1999 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1967-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1965-1966,1968 | Chevrolet | Chevelle | 300 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1975 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1966-1974 | Chevrolet | Chevelle | Malibu |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic |
| 1974 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1966-1974 | Chevrolet | Corvette | Base |
| 1966-1975 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1996-1999,2001-2002 | Chevrolet | Express 3500 | Base |
| 1996-1999,2001-2002 | Chevrolet | Express 3500 | LS |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1976,1988-1996 | Chevrolet | G30 | Beauville |
| 1975-1976,1988-1996 | Chevrolet | G30 | Chevy Van |
| 1975-1976,1988-1996 | Chevrolet | G30 | Hi-Cube |
| 1988-1996 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1965-1967 | Chevrolet | Impala | SS |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1968-1969,1974 | Chevrolet | K10 Pickup | Base |
| 1968-1972 | Chevrolet | K10 Suburban | Base |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1978,1980 | Chevrolet | K20 | Silverado |
| 1968-1969,1973-1974 | Chevrolet | K20 Pickup | Base |
| 1973 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1985 | Chevrolet | K20 Suburban | Silverado |
| 1994-1997,1999 | Chevrolet | K2500 | Base |
| 1991-1998 | Chevrolet | K2500 | Cheyenne |
| 1999 | Chevrolet | K2500 | LS |
| 1991-1992 | Chevrolet | K2500 | Scottsdale |
| 1991-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1968-1971,1973-1974 | Chevrolet | K30 Pickup | Base |
| 1994-1997,1999 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1970-1972 | Chevrolet | Kingswood | Base |
| 1970-1972 | Chevrolet | Kingswood | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1970 | Chevrolet | Nova | Base |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
Most items ship directly from authorized distributors. Lead times vary by brand and availability.
Returns are permitted within 30 days of receiving your order under specific conditions. For more information, view our Return & Refund Policy
Professional installation available at our Metro Atlanta facility. Contact us to schedule your build.

